Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 50% Explored the pleasures of the flesh | 61.2% |
Shamelessness | 52.4% It takes a couple of drinks | 76.7% |
Sex Drive | 44.7% I got needs, baby, you gotta unnastan'! | 74.8% |
Straightness | 3.6% Knows the other body type like a map | 40% |
Gayness | 14.3% Makes Dr. Frank-n-Furter look tame | 79.3% |
Fucking Sick | 69% Dipped into depravity | 87.8% |
You are 41.43% pure Average Score: 69.3% | ||
and see how you match up! |
What can I say? :)
No comments:
Post a Comment